Rates & Fees
Standard Golf Rates and Green Fees
These are general public rates as of January 1, 2020 and are subject to change. To get the best rates, plan your vacation with one of our lodging partners and you can get 10% off (or more) these rates. Book Online Now.
Open thru April 23rd | Walking | Riding |
18 Holes | $29.00 | $49.00 |
9 Holes | $20.00 | $30.00 |
April 24th thru May 21st | Walking | Riding |
18 Holes (Before 2PM) | $50.00 | $70.00 |
18 Holes (After 2PM) | $35.00 | $55.00 |
9 Holes (Before 2PM) | $30.00 | $40.00 |
9 Holes (After 2PM) | $20.00 | $30.00 |
May 22nd thru September 27th | (Peak Season) | |
Walking | Riding | |
18 Holes (Before 2PM) | $65.00 | $85.00 |
18 Holes (After 2:00 PM) | $40.00 | $55.00 |
9 Holes (Before 2PM) | $35.00 | $45.00 |
9 Holes (After 2PM) | $25.00 | $35.00 |
All Day (Unlimited Play) | $75.00 | $99.00 |
September 28th – November 1st | Walking | Riding |
18 Holes (Before 2PM) | $40.00 | $60.00 |
18 Holes (After 2:00 PM) | $29.00 | $49.00 |
9 Holes (Before 2PM) | $29.00 | $39.00 |
9 Holes (After 2PM) | $20.00 | $30.00 |
November 3rd thru Close | Walking | Riding |
18 Holes | $29.00 | $49.00 |
9 Holes | $20.00 | $30.00 |
Junior Rate (17 & Under) | Walking | Riding |
18 Holes | $30.00 | $40.00 |
9 Holes | $20.00 | $25.00 |
Range Balls
Small (20 balls) – $5
Medium (40 balls) – $7
Large (60 balls) – $ 9
Rental Clubs(Ping G-25)
18 Holes -$40
9 Holes – $30
Annual Pass Information
Save on your rounds at Lost Tracks by taking advantage of one of our fantastic Annual Pass options. View all of our Annual Pass Programs